Technical Analisis
All Indicators |
Support - Resistance | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range High-low | Fibonacci Retracement | |||||||||||||
Periode | Bearish | Bullish | S3 | S2 | S1 | R1 | R2 | R3 | S3 | S2 | S1 | R1 | R2 | R3 |
M5 | 2603.17 | 2605.06 | 2624.71 | 2627.6 | 2629.54 | 2631.65 | 2603.17 | 2610.03 | 2614.28 | 2625.15 | 2627.64 | 2631.65 | ||
M15 | 2590.66 | 2596.3 | 2605 | 2627.5 | 2631.65 | 2639.83 | 2590.66 | 2602.3 | 2609.49 | 2628.27 | 2632.69 | 2639.83 | ||
M30 | 2590.66 | 2596.3 | 2644.6 | 2652.75 | 2657.45 | 2664.25 | 2590.66 | 2601.92 | 2608.87 | 2636.98 | 2647.4 | 2664.25 | ||
H1 | 2596.3 | 2645.65 | 2684.45 | 2711 | 2718.72 | 2725.99 | 2596.3 | 2606.33 | 2612.53 | 2662.07 | 2686.48 | 2725.99 | ||
H4 | 2536.71 | 2554.23 | 2573 | 2710.35 | 2727.2 | 2749.95 | 2536.71 | 2570.56 | 2591.47 | 2672.93 | 2702.34 | 2749.95 | ||
D1 | 2145.98 | 2187.28 | 2724.69 | 2710.35 | 2749.95 | 2790.13 | 2145.98 | 2316.94 | 2422.57 | 2668.63 | 2715.03 | 2790.13 |
Anda dapat mengkustomisasi teknikal analisis data, sesuai dengan selera Anda, dan akan disimpan dan dipersonalisasi setiap kali Anda membuka halaman ini. Silahkan pilih minimal 3 teknikal analisis yang akan Anda pakai, dan klik tombol simpan.
Name | Bid | Ask | Chg | Low | High | Last Update |
---|
Josser | Symbol | type | Price | SL | TP | Time |
---|---|---|---|---|---|---|
wwinarno | USDJPY | BUY | 156.068 | 153.728 | 157.29 | 21-12-2024 01:48 |
spuspita | NZDUSD | SELL | 0.56574 | 0.57207 | 0.5624 | 21-12-2024 01:34 |